Programare test preliminar program voluntariat 2017
/in VOLUNTARIAT/by itsajSALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 15:00 | ORA 15:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
1 | ABRUDAN | CLAUDIA | 21 | BEIE | BOGDAN | |||
2 | AILENI | ADELA FLORICA | 22 | BENDE | ATTILA | |||
3 | ANDREESCU | ALEXANDRA | 23 | BERCI | RODICA ALINA | |||
4 | ANDRICA | OVIDIU SORIN | 24 | BIKALI | KINGA TIMEA | |||
5 | ANTAL | BEATA NOEMI | 25 | BILA | LAURA | |||
6 | ANTONESCU | DENISA | 26 | BIRĂU | ANDREEA | |||
7 | ARDELEAN | GIANINA MIHAELE | 27 | BIRAU | ANDREEA | |||
8 | ASZALOS | SZILVIA | 28 | BÎRSAN | ALEX | |||
9 | AVASAN | IOANA | 29 | BITEA | BIANCA | |||
10 | BABA | ALEXANDRA | 30 | BOCIOC | OLIMPIA ANGELA | |||
11 | BABAI | LARISA FLORINA | 31 | BOCOR | MARIA IOANA | |||
12 | BACI | ADELA GABRIELA | 32 | BODIS | AMINA ROBERTA | |||
13 | BALAIAN | FLORICA | 33 | BOGLUT | ALEXANDRA MIHAELA | |||
14 | BALOG | FELICIA BIANCA | 34 | BOLBA | CAROLINA ANETA | |||
15 | BAN | CRISTINA | 35 | BORHA | LIGIA | |||
16 | BANDULA | PETRU | 36 | BORZA | AURELIA | |||
17 | BARDA | FLORICA | 37 | BOTAU | SANDA | |||
18 | BÂRDA | RAMONA ALINA | 38 | BOTO | AMALIA REBECA | |||
19 | BARKOCZI | DIANA | 39 | BRADEA | CRINA MIHAELA | |||
20 | BARNA | ALINA MONICA | 40 | BRADEA | CRISTINA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 15:30 | ORA 15:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
41 | BRADEA | GIANINA DANIELA | 61 | CIOBAN | NARCISA RUXANDRA | |||
42 | BRÎNDAȘ | ANA | 62 | CIOCLUT | ANDREEA LORENA | |||
43 | BRÎNDAȘ | MARIANA CORNELIA | 63 | CIONCA | ANDREI | |||
44 | BRUMAR | IOANA DENISA | 64 | CIUCIOIU | IOANA LAVINIA | |||
45 | BUDEA DOMOCOS | MARIA CRISTINA | 65 | CIURBA | GEORGIANA IOANA | |||
46 | BUSTEA | MIRUNA | 66 | CMECI | ROBERTA | |||
47 | BUTISCA | DIANA ANDREEA REBECA | 67 | CODAU | DALIDA CARMEN | |||
48 | BUZAS | MARIA ELEONORA | 68 | COGALTAN | NICOLAE CAMIL EUGEN | |||
49 | CABA | DENISA RODICA ADRIANA | 69 | COHUT | TABITA DEBODA | |||
50 | CABA | LEONTIN FLORIN | 70 | COITA | ANAMARIA LARISA | |||
51 | CABA | STEFAN | 71 | COJOCARU | CORINA MIHAELA | |||
52 | CALOTA | MĂDĂLINA | 72 | COSTE | LUMINITA | |||
53 | CARCIUC | MIHAI SORIN | 73 | COSTEA | DARINA CRISTINA | |||
54 | CHERECHES | DENISA | 74 | COTAU | NICOLAE | |||
55 | CHINDE | FLORENTINA | 75 | COTU | NICOLETA AURICA | |||
56 | CHIRUC | ADELINA YVONE | 76 | CRACIUN | IOANA | |||
57 | CHIS | OANA | 77 | CRISTEA | CRISTINA | |||
58 | CIARNO | GHEORGHE | 78 | CRISTEA | ROXANA | |||
59 | CINCEA | RĂZVAN | 79 | CRISTEA | ANAMARIA NICOLETA | |||
60 | CIOARA | MARIANA | 80 | CSAKI | HELGA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 16:00 | ORA 16:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
81 | CUCU | PAUL | 101 | FLOREA | DIANA IULIA | |||
82 | CZIGLER | NORBERT ZSOLT | 102 | FLORINCUTA | DORINEL IONUT | |||
83 | DAMSA | MADALINA ROMANA | 103 | FOGHIȘ | ABEL | |||
84 | DEAC | MIHAELA EMANUELA | 104 | FURDUI | DAN ALEXANDR | |||
85 | DORSONSZKY | ENIKO | 105 | GAL | ANDREI | |||
86 | DOSA | ALEXANDER NORBERT | 106 | GAL | ANDREI | |||
87 | DRUGAS | MADALINA ELIZA | 107 | GALE | CIPRIAN | |||
88 | DUMA | BIATRICE BIANCA CARLA | 108 | GALIS | SARA MARIA | |||
89 | DUMA | ANTONIA IRANA | 109 | GALIS | CATALIN C-TIN | |||
90 | DUMA | FLORICA MARCELA | 110 | GALIS | ALEXANDRA DANIELA | |||
91 | DUMITRU | ANDREEA RALUCA | 111 | GANGOS | LAURA | |||
92 | DUMITRU | ANDREEA RALUCA | 112 | GARAI | IARMILA SILVIA | |||
93 | EGRI | TAMARA | 113 | GAZSI | IOZSEF | |||
94 | EIMA | VLAD BOGDAN | 114 | GHEITI | ANAMARIA MAGDALENA | |||
95 | ELENES | GEORGE | 115 | GHEITI | ALEXANDRA DENISA | |||
96 | FAZEKAS | KINGA TIMEA | 116 | GHENT | MONICA NICOLETA | |||
97 | FEKETE | ANETT | 117 | GHEORGHE | ADRIAN | |||
98 | FERSE | IONELA SIMONA | 118 | GHERLE | BOGDAN | |||
99 | FINNA | GEORGETA | 119 | GHEȚE | ADRIANA | |||
100 | FLONTA | DOINA | 120 | GHIURO | GEORGETA LORENA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 16:30 | ORA 16:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
121 | GIURGIU | ALINA | 141 | ILIEȘ | SERGIU MIHAI | |||
122 | GNANDT | JANOS | 142 | IOVAN | ANDRA MARIA | |||
123 | GOGALTAN | NICOLAE CAMIL EUGEN | 143 | IRIMESCU | FLORIAN | |||
124 | GROSU | VALERIA | 144 | IRIMITA | DENISA | |||
125 | GROZA | MIHAELA OANA | 145 | IUHAS | ROXANA DENISA | |||
126 | GROZA | FLORENTINA | 146 | JOLȚE | LIGIA | |||
127 | GULER | MADALINA IOANA | 147 | JUCA | SERGIU GHEORGHE | |||
128 | HALASZ | DENISA ALEXANDRA | 148 | JUNC | MARIA ADRIANA | |||
129 | HANES | ALEXANDRA IULIA | 149 | JURJU | SONIA | |||
130 | HAZSO | TAMAS | 150 | KASA | ROBERT | |||
131 | HEREDEA | AMALIA DENISA | 151 | KELEMEN | DALMA INGRID | |||
132 | HEREDEA | LIDIA | 152 | KLINCSE | EDITKE | |||
133 | HIDIS | ADINA FLORINA | 153 | KOVACS-LOX | PETRA | |||
134 | HORGOS | MAUR | 154 | KOVAGO | ZOLTAN | |||
135 | HOTEA | RALUCA | 155 | KUNDI | ERIKA DELINKE | |||
136 | HOZSO | TAMAS | 156 | LABAU | LARISA IOANA | |||
137 | IABLONCIC | IARCA | 157 | LABOU | LARISA OANA | |||
138 | IANCU | IONELA | 158 | LACZIKO | ATTILA GYULA | |||
139 | IENCIU | ALEXANDRA DENISA | 159 | LATA | IOAN | |||
140 | ILEA | GABRIELA | 160 | LAZA | ALEXANDRA DORA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 17:00 | ORA 17:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
161 | LUCACIU | MIHAELA | 181 | MEREUȚ | DAN | |||
162 | LUNGU | BORBALA | 182 | MERK | ADRIANA | |||
163 | LUNGUY | ANGELA | 183 | MERMEZE | FLORENTINA ALINA | |||
164 | LUP | MIRELA | 184 | MESESAN | IOANA MARINA | |||
165 | MAINA | ALESSIA CATTERINA | 185 | MICHI | DANIEL | |||
166 | MAIOR | ROXANA CRISTINA | 186 | MICULAICIUC | SONIA | |||
167 | MALAN | ROXANA MARIA | 187 | MIERLUT | CAMELIA DENISA | |||
168 | MAN | ROXANA | 188 | MIERLUȚ | MARIA MARTINA | |||
169 | MANGRA | ADELINA PATRICIA | 189 | MIHAI | CĂLIN | |||
170 | MARC | ROXANA AUGUSTINA | 190 | MIHES | IULIA GABRIELA | |||
171 | MARCON | ADRIAN HORATIU | 191 | MINECAN | IONELA RAMONA | |||
172 | MARCUT | GHEORGHE FLORIN | 192 | MOIGRADAN | ANDREEA ALEXANDRA | |||
173 | MARINCAS | DENISA MADALINA | 193 | MOTOSAN | MARCELA FLORINA | |||
174 | MARIS | GEORGIANA | 194 | MUDURA | RALUCA | |||
175 | MARTIN | DENISA | 195 | MUNKACSI | DAVID | |||
176 | MATEAS | IULIA | 196 | MUNTEAN | DENISA | |||
177 | MATEI | LUCICA FLORICA | 197 | MURESAN | DAVID PETRU | |||
178 | MATEI | BIANCA | 198 | MURESAN | MARIANA CRISTINA | |||
179 | MATRAS | IULIA | 199 | NAGY | ANGELA BEATRIX | |||
180 | MELEG | FERENC | 200 | NAGY | BELA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 17:30 | ORA 17:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
201 | NEAG CSIZMAR | ANDREEA DIANA | 221 | PELE | TUDOR MANUEL | |||
202 | NECHITA | VICTOR RĂZVAN | 222 | PENTIE | DAIANA BIANCA | |||
203 | NECHITA | ANDREI ALEXANDRU | 223 | PERT | NELIA FLORINA | |||
204 | NEGREAN | MONICA DIANA | 224 | PESTEAN | ALEXANDRA DANINA | |||
205 | NEGRUȚ | EMILIA BIANCA | 225 | PESTEAN | CERASELA | |||
206 | NEMES | JOZSEF | 226 | PETRILA | LORENA MIHAELA | |||
207 | NISTOR | ANDREEA IOANA | 227 | PETRUT | IOANA | |||
208 | ORAS | CAMELIA GEORGIANA | 228 | POCSAI | SUSANA ECATERINA | |||
209 | OROS | MIHAELA DOROTEA | 229 | PODHORA | ȘTEFAN GABRIEL | |||
210 | OROSZ | ANTHONYO MIODORO | 230 | POINAR | LAVINIA ELENA | |||
211 | PALCEA | ILEANA | 231 | POMOR | HENRIETTA AFRODITA | |||
212 | PALUT | LIGIA DAMARIS | 232 | PONCIAC | ALEXANDRA DANIELA | |||
213 | PANTEA | ANCA | 233 | PONTOȘ | LAVINIA | |||
214 | PANTEA | MIRCEA ALEXANDRU | 234 | POP | ANAMARIA | |||
215 | PASC | IOAN | 235 | POP | RENATA IULIA | |||
216 | PASCA | LARISA CLAUDIA | 236 | POP | MARIANA | |||
217 | PASCA TANC | BIANCA CLARA | 237 | POP | DALIA GEORGIANA | |||
218 | PASCALAU | CAMELIA ELENA | 238 | POPA | MIRELA | |||
219 | PASCALAU | DORINA | 239 | POPA | ALICE | |||
220 | PATRUS | FLORIN IOAN | 240 | POPA | ROXANA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 18:00 | ORA 18:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
241 | POPESCU | NICOLAE | 261 | ROXIN | ALEXANDRU | |||
242 | POPESCU | RALUCA | 262 | SABĂU | SERGILIA AURA | |||
243 | POPUS | FGORGETA FLORICA | 263 | SALA | FLORICA MARINELA | |||
244 | POPUS | GEORGETA | 264 | SALAGEAN | GEORGETA MARIANA | |||
245 | POPUTA | RADU MARIAN | 265 | SALAGEAN | CAROLINA | |||
246 | PORTAN | DANIELE MIHAELA | 266 | SALAGEAN | VALERICA | |||
247 | PRADA | DAMARIS | 267 | SALLAY | BEATRIX | |||
248 | PUIE | CLAUDIA LAURA | 268 | SANDOR | GABRIELA | |||
249 | PUIE | MARIA | 269 | ȘANDOR | GHEORGHE | |||
250 | PURJEA | MARIUS | 270 | SCROFAN | IRINA DANIELA | |||
251 | PURJEA | AMALIA CLAUDIA | 271 | SECAN | ANISOARA STELA | |||
252 | PUSTA | LORENA | 272 | SILAGHI | ALEXANDRA GEORGIANA | |||
253 | RADAC | MIHAELA NICOLETA | 273 | SILAGHI | ALUNITA | |||
254 | RADU | CASANDRA | 274 | SIMIONAȘ | LOREDANA ANDREA | |||
255 | RENCSIK | ISTVAN KRISZTIAN | 275 | SIRB | ALEXANDRA | |||
256 | RENCSIK | ISTVAN KRISZTIAN | 276 | SOMOGYI | FRUZSINA | |||
257 | RESTEA | LAVINIA | 277 | SOMOGYI | EMILIA ANCA | |||
258 | ROBU | CLAUDIA | 278 | STANA RADAC | GIANINA | |||
259 | ROMAN | SORINA MARIANA | 279 | STIUBE | DANA MARGARETA | |||
260 | ROSU | CRSTIAN NICOLAE | 280 | STROIA | ANDREEA TEODORA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 18:30 | ORA 18:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
281 | SULE | CRISTINA REBECA | 301 | TOTOREAN | CRISTINA RAMONA | |||
282 | SUTEU | ANDREI | 302 | TRUTA | SIMONA | |||
283 | SZATMARI | ESZTER HAJNALKA | 303 | TUDOR | ANDREEA CONSUELO | |||
284 | SZUCS | TEODORA ADELINA | 304 | TURZAI | SUSANA | |||
285 | TANYI | TIBOR | 305 | UNGUR | CASIAN | |||
286 | TARCE | ANDRADA MARIA | 306 | URSADAN | ||||
287 | TASEDAN | IULIA | 307 | VAIDA | ALINA | |||
288 | TESAN | FELICIA FLORICA | 308 | VANDICI | MARA NANETTE | |||
289 | TICARAT | ANCA | 309 | VENTER | ANDREEA LAVINIA | |||
290 | TIMIS | ANDREEA | 306 | VENTER | ALEXANDRU VASILE | |||
291 | TIRBAN | MADALINA CRISTINA | 307 | VESE | MARIANA ADRIANA | |||
292 | TIRITEU | MADALINA | 305 | VICAS | CRISTIAN IOAN | |||
293 | TIRLA | ADRIANA FLORINA | 304 | VLAD | LOREDANA | |||
294 | TISE | ALINA | 303 | VIDICAN | Florina | |||
295 | TOCA | REBECA OANA | ||||||
296 | TODORAN | NATALIA NICOLETA | ||||||
297 | TOMA | ADINA RODICA | ||||||
298 | TOMA | DINA | ||||||
299 | TOMESCU | ALEXANDRA | ||||||
300 | TOMESCU | GIANINA BIANCA | ||||||
Salarii 2017
/in SALARII/by itsajVenituri nete salariale DECEMBRIE 2017
Venituri nete salariale NOIEMBRIE 2017
Venituri nete salariale OCTOMBRIE 2017
Venituri nete salariale SEPTEMBRIE 2017
Venituri nete salariale AUGUST 2017
Venituri nete salariale IULIE 2017
Venituri nete salariale IUNIE 2017
Venituri nete salariale MAI 2017
Venituri nete salariale APRILIE 2017
Venituri nete salariale MARTIE 2017
Anunt invitatie participare achizitii publice
/in ACHIZITII PUBLICE/by itsajServiciul de Ambulanță Județean Bihor, face cunoscut faptul că a publicat in sistemul SEAP detalii pentru „Servicii de masurare prize de pamant – paratrasnet”; numar anunt: 400901/07.03.2017, avand ca obiect realizarea de lucrari privind servicii de masurare a prizelor de pamant-paratrasnet din dotarea substatiilor de ambulanta a SAJ Bihor.
Data limita de depunere a contractelor: 15.03.2017 ora 15:00