VOLUNTARIAT
Programare test preliminar program voluntariat 2017
/in VOLUNTARIAT/by itsajSALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 15:00 | ORA 15:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
1 | ABRUDAN | CLAUDIA | 21 | BEIE | BOGDAN | |||
2 | AILENI | ADELA FLORICA | 22 | BENDE | ATTILA | |||
3 | ANDREESCU | ALEXANDRA | 23 | BERCI | RODICA ALINA | |||
4 | ANDRICA | OVIDIU SORIN | 24 | BIKALI | KINGA TIMEA | |||
5 | ANTAL | BEATA NOEMI | 25 | BILA | LAURA | |||
6 | ANTONESCU | DENISA | 26 | BIRĂU | ANDREEA | |||
7 | ARDELEAN | GIANINA MIHAELE | 27 | BIRAU | ANDREEA | |||
8 | ASZALOS | SZILVIA | 28 | BÎRSAN | ALEX | |||
9 | AVASAN | IOANA | 29 | BITEA | BIANCA | |||
10 | BABA | ALEXANDRA | 30 | BOCIOC | OLIMPIA ANGELA | |||
11 | BABAI | LARISA FLORINA | 31 | BOCOR | MARIA IOANA | |||
12 | BACI | ADELA GABRIELA | 32 | BODIS | AMINA ROBERTA | |||
13 | BALAIAN | FLORICA | 33 | BOGLUT | ALEXANDRA MIHAELA | |||
14 | BALOG | FELICIA BIANCA | 34 | BOLBA | CAROLINA ANETA | |||
15 | BAN | CRISTINA | 35 | BORHA | LIGIA | |||
16 | BANDULA | PETRU | 36 | BORZA | AURELIA | |||
17 | BARDA | FLORICA | 37 | BOTAU | SANDA | |||
18 | BÂRDA | RAMONA ALINA | 38 | BOTO | AMALIA REBECA | |||
19 | BARKOCZI | DIANA | 39 | BRADEA | CRINA MIHAELA | |||
20 | BARNA | ALINA MONICA | 40 | BRADEA | CRISTINA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 15:30 | ORA 15:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
41 | BRADEA | GIANINA DANIELA | 61 | CIOBAN | NARCISA RUXANDRA | |||
42 | BRÎNDAȘ | ANA | 62 | CIOCLUT | ANDREEA LORENA | |||
43 | BRÎNDAȘ | MARIANA CORNELIA | 63 | CIONCA | ANDREI | |||
44 | BRUMAR | IOANA DENISA | 64 | CIUCIOIU | IOANA LAVINIA | |||
45 | BUDEA DOMOCOS | MARIA CRISTINA | 65 | CIURBA | GEORGIANA IOANA | |||
46 | BUSTEA | MIRUNA | 66 | CMECI | ROBERTA | |||
47 | BUTISCA | DIANA ANDREEA REBECA | 67 | CODAU | DALIDA CARMEN | |||
48 | BUZAS | MARIA ELEONORA | 68 | COGALTAN | NICOLAE CAMIL EUGEN | |||
49 | CABA | DENISA RODICA ADRIANA | 69 | COHUT | TABITA DEBODA | |||
50 | CABA | LEONTIN FLORIN | 70 | COITA | ANAMARIA LARISA | |||
51 | CABA | STEFAN | 71 | COJOCARU | CORINA MIHAELA | |||
52 | CALOTA | MĂDĂLINA | 72 | COSTE | LUMINITA | |||
53 | CARCIUC | MIHAI SORIN | 73 | COSTEA | DARINA CRISTINA | |||
54 | CHERECHES | DENISA | 74 | COTAU | NICOLAE | |||
55 | CHINDE | FLORENTINA | 75 | COTU | NICOLETA AURICA | |||
56 | CHIRUC | ADELINA YVONE | 76 | CRACIUN | IOANA | |||
57 | CHIS | OANA | 77 | CRISTEA | CRISTINA | |||
58 | CIARNO | GHEORGHE | 78 | CRISTEA | ROXANA | |||
59 | CINCEA | RĂZVAN | 79 | CRISTEA | ANAMARIA NICOLETA | |||
60 | CIOARA | MARIANA | 80 | CSAKI | HELGA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 16:00 | ORA 16:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
81 | CUCU | PAUL | 101 | FLOREA | DIANA IULIA | |||
82 | CZIGLER | NORBERT ZSOLT | 102 | FLORINCUTA | DORINEL IONUT | |||
83 | DAMSA | MADALINA ROMANA | 103 | FOGHIȘ | ABEL | |||
84 | DEAC | MIHAELA EMANUELA | 104 | FURDUI | DAN ALEXANDR | |||
85 | DORSONSZKY | ENIKO | 105 | GAL | ANDREI | |||
86 | DOSA | ALEXANDER NORBERT | 106 | GAL | ANDREI | |||
87 | DRUGAS | MADALINA ELIZA | 107 | GALE | CIPRIAN | |||
88 | DUMA | BIATRICE BIANCA CARLA | 108 | GALIS | SARA MARIA | |||
89 | DUMA | ANTONIA IRANA | 109 | GALIS | CATALIN C-TIN | |||
90 | DUMA | FLORICA MARCELA | 110 | GALIS | ALEXANDRA DANIELA | |||
91 | DUMITRU | ANDREEA RALUCA | 111 | GANGOS | LAURA | |||
92 | DUMITRU | ANDREEA RALUCA | 112 | GARAI | IARMILA SILVIA | |||
93 | EGRI | TAMARA | 113 | GAZSI | IOZSEF | |||
94 | EIMA | VLAD BOGDAN | 114 | GHEITI | ANAMARIA MAGDALENA | |||
95 | ELENES | GEORGE | 115 | GHEITI | ALEXANDRA DENISA | |||
96 | FAZEKAS | KINGA TIMEA | 116 | GHENT | MONICA NICOLETA | |||
97 | FEKETE | ANETT | 117 | GHEORGHE | ADRIAN | |||
98 | FERSE | IONELA SIMONA | 118 | GHERLE | BOGDAN | |||
99 | FINNA | GEORGETA | 119 | GHEȚE | ADRIANA | |||
100 | FLONTA | DOINA | 120 | GHIURO | GEORGETA LORENA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 16:30 | ORA 16:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
121 | GIURGIU | ALINA | 141 | ILIEȘ | SERGIU MIHAI | |||
122 | GNANDT | JANOS | 142 | IOVAN | ANDRA MARIA | |||
123 | GOGALTAN | NICOLAE CAMIL EUGEN | 143 | IRIMESCU | FLORIAN | |||
124 | GROSU | VALERIA | 144 | IRIMITA | DENISA | |||
125 | GROZA | MIHAELA OANA | 145 | IUHAS | ROXANA DENISA | |||
126 | GROZA | FLORENTINA | 146 | JOLȚE | LIGIA | |||
127 | GULER | MADALINA IOANA | 147 | JUCA | SERGIU GHEORGHE | |||
128 | HALASZ | DENISA ALEXANDRA | 148 | JUNC | MARIA ADRIANA | |||
129 | HANES | ALEXANDRA IULIA | 149 | JURJU | SONIA | |||
130 | HAZSO | TAMAS | 150 | KASA | ROBERT | |||
131 | HEREDEA | AMALIA DENISA | 151 | KELEMEN | DALMA INGRID | |||
132 | HEREDEA | LIDIA | 152 | KLINCSE | EDITKE | |||
133 | HIDIS | ADINA FLORINA | 153 | KOVACS-LOX | PETRA | |||
134 | HORGOS | MAUR | 154 | KOVAGO | ZOLTAN | |||
135 | HOTEA | RALUCA | 155 | KUNDI | ERIKA DELINKE | |||
136 | HOZSO | TAMAS | 156 | LABAU | LARISA IOANA | |||
137 | IABLONCIC | IARCA | 157 | LABOU | LARISA OANA | |||
138 | IANCU | IONELA | 158 | LACZIKO | ATTILA GYULA | |||
139 | IENCIU | ALEXANDRA DENISA | 159 | LATA | IOAN | |||
140 | ILEA | GABRIELA | 160 | LAZA | ALEXANDRA DORA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 17:00 | ORA 17:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
161 | LUCACIU | MIHAELA | 181 | MEREUȚ | DAN | |||
162 | LUNGU | BORBALA | 182 | MERK | ADRIANA | |||
163 | LUNGUY | ANGELA | 183 | MERMEZE | FLORENTINA ALINA | |||
164 | LUP | MIRELA | 184 | MESESAN | IOANA MARINA | |||
165 | MAINA | ALESSIA CATTERINA | 185 | MICHI | DANIEL | |||
166 | MAIOR | ROXANA CRISTINA | 186 | MICULAICIUC | SONIA | |||
167 | MALAN | ROXANA MARIA | 187 | MIERLUT | CAMELIA DENISA | |||
168 | MAN | ROXANA | 188 | MIERLUȚ | MARIA MARTINA | |||
169 | MANGRA | ADELINA PATRICIA | 189 | MIHAI | CĂLIN | |||
170 | MARC | ROXANA AUGUSTINA | 190 | MIHES | IULIA GABRIELA | |||
171 | MARCON | ADRIAN HORATIU | 191 | MINECAN | IONELA RAMONA | |||
172 | MARCUT | GHEORGHE FLORIN | 192 | MOIGRADAN | ANDREEA ALEXANDRA | |||
173 | MARINCAS | DENISA MADALINA | 193 | MOTOSAN | MARCELA FLORINA | |||
174 | MARIS | GEORGIANA | 194 | MUDURA | RALUCA | |||
175 | MARTIN | DENISA | 195 | MUNKACSI | DAVID | |||
176 | MATEAS | IULIA | 196 | MUNTEAN | DENISA | |||
177 | MATEI | LUCICA FLORICA | 197 | MURESAN | DAVID PETRU | |||
178 | MATEI | BIANCA | 198 | MURESAN | MARIANA CRISTINA | |||
179 | MATRAS | IULIA | 199 | NAGY | ANGELA BEATRIX | |||
180 | MELEG | FERENC | 200 | NAGY | BELA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 17:30 | ORA 17:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
201 | NEAG CSIZMAR | ANDREEA DIANA | 221 | PELE | TUDOR MANUEL | |||
202 | NECHITA | VICTOR RĂZVAN | 222 | PENTIE | DAIANA BIANCA | |||
203 | NECHITA | ANDREI ALEXANDRU | 223 | PERT | NELIA FLORINA | |||
204 | NEGREAN | MONICA DIANA | 224 | PESTEAN | ALEXANDRA DANINA | |||
205 | NEGRUȚ | EMILIA BIANCA | 225 | PESTEAN | CERASELA | |||
206 | NEMES | JOZSEF | 226 | PETRILA | LORENA MIHAELA | |||
207 | NISTOR | ANDREEA IOANA | 227 | PETRUT | IOANA | |||
208 | ORAS | CAMELIA GEORGIANA | 228 | POCSAI | SUSANA ECATERINA | |||
209 | OROS | MIHAELA DOROTEA | 229 | PODHORA | ȘTEFAN GABRIEL | |||
210 | OROSZ | ANTHONYO MIODORO | 230 | POINAR | LAVINIA ELENA | |||
211 | PALCEA | ILEANA | 231 | POMOR | HENRIETTA AFRODITA | |||
212 | PALUT | LIGIA DAMARIS | 232 | PONCIAC | ALEXANDRA DANIELA | |||
213 | PANTEA | ANCA | 233 | PONTOȘ | LAVINIA | |||
214 | PANTEA | MIRCEA ALEXANDRU | 234 | POP | ANAMARIA | |||
215 | PASC | IOAN | 235 | POP | RENATA IULIA | |||
216 | PASCA | LARISA CLAUDIA | 236 | POP | MARIANA | |||
217 | PASCA TANC | BIANCA CLARA | 237 | POP | DALIA GEORGIANA | |||
218 | PASCALAU | CAMELIA ELENA | 238 | POPA | MIRELA | |||
219 | PASCALAU | DORINA | 239 | POPA | ALICE | |||
220 | PATRUS | FLORIN IOAN | 240 | POPA | ROXANA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 18:00 | ORA 18:00 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
241 | POPESCU | NICOLAE | 261 | ROXIN | ALEXANDRU | |||
242 | POPESCU | RALUCA | 262 | SABĂU | SERGILIA AURA | |||
243 | POPUS | FGORGETA FLORICA | 263 | SALA | FLORICA MARINELA | |||
244 | POPUS | GEORGETA | 264 | SALAGEAN | GEORGETA MARIANA | |||
245 | POPUTA | RADU MARIAN | 265 | SALAGEAN | CAROLINA | |||
246 | PORTAN | DANIELE MIHAELA | 266 | SALAGEAN | VALERICA | |||
247 | PRADA | DAMARIS | 267 | SALLAY | BEATRIX | |||
248 | PUIE | CLAUDIA LAURA | 268 | SANDOR | GABRIELA | |||
249 | PUIE | MARIA | 269 | ȘANDOR | GHEORGHE | |||
250 | PURJEA | MARIUS | 270 | SCROFAN | IRINA DANIELA | |||
251 | PURJEA | AMALIA CLAUDIA | 271 | SECAN | ANISOARA STELA | |||
252 | PUSTA | LORENA | 272 | SILAGHI | ALEXANDRA GEORGIANA | |||
253 | RADAC | MIHAELA NICOLETA | 273 | SILAGHI | ALUNITA | |||
254 | RADU | CASANDRA | 274 | SIMIONAȘ | LOREDANA ANDREA | |||
255 | RENCSIK | ISTVAN KRISZTIAN | 275 | SIRB | ALEXANDRA | |||
256 | RENCSIK | ISTVAN KRISZTIAN | 276 | SOMOGYI | FRUZSINA | |||
257 | RESTEA | LAVINIA | 277 | SOMOGYI | EMILIA ANCA | |||
258 | ROBU | CLAUDIA | 278 | STANA RADAC | GIANINA | |||
259 | ROMAN | SORINA MARIANA | 279 | STIUBE | DANA MARGARETA | |||
260 | ROSU | CRSTIAN NICOLAE | 280 | STROIA | ANDREEA TEODORA | |||
SALA 1 | NOTA prezent absent | SALA 2 | NOTA prezent absent | |||||
ORA 18:30 | ORA 18:30 | |||||||
Nr. | NUME | PRENUME | Nr. | NUME | PRENUME | |||
281 | SULE | CRISTINA REBECA | 301 | TOTOREAN | CRISTINA RAMONA | |||
282 | SUTEU | ANDREI | 302 | TRUTA | SIMONA | |||
283 | SZATMARI | ESZTER HAJNALKA | 303 | TUDOR | ANDREEA CONSUELO | |||
284 | SZUCS | TEODORA ADELINA | 304 | TURZAI | SUSANA | |||
285 | TANYI | TIBOR | 305 | UNGUR | CASIAN | |||
286 | TARCE | ANDRADA MARIA | 306 | URSADAN | ||||
287 | TASEDAN | IULIA | 307 | VAIDA | ALINA | |||
288 | TESAN | FELICIA FLORICA | 308 | VANDICI | MARA NANETTE | |||
289 | TICARAT | ANCA | 309 | VENTER | ANDREEA LAVINIA | |||
290 | TIMIS | ANDREEA | 306 | VENTER | ALEXANDRU VASILE | |||
291 | TIRBAN | MADALINA CRISTINA | 307 | VESE | MARIANA ADRIANA | |||
292 | TIRITEU | MADALINA | 305 | VICAS | CRISTIAN IOAN | |||
293 | TIRLA | ADRIANA FLORINA | 304 | VLAD | LOREDANA | |||
294 | TISE | ALINA | 303 | VIDICAN | Florina | |||
295 | TOCA | REBECA OANA | ||||||
296 | TODORAN | NATALIA NICOLETA | ||||||
297 | TOMA | ADINA RODICA | ||||||
298 | TOMA | DINA | ||||||
299 | TOMESCU | ALEXANDRA | ||||||
300 | TOMESCU | GIANINA BIANCA | ||||||
Orar si grupe voluntari
/in VOLUNTARIAT/by itsajOrar saptamana 11-17.04:
Luni 11.04 orele 16:00 Grupa 4
Marti 12.04 orele 16:00 Grupa 3
Miercuri 13.04 orele 16:00 Grupa 1
Joi 14.04 orele 16:00 Grupa 2
Va rog sa aveti cu dumneavoastra adeverintele medicale cei ce nu le-ati predat.
Test admitere program voluntariat
/in VOLUNTARIAT/by itsajPERSOANELE CARE DIN MOTIVE OBIECTIVE NU AU REUSIT SA SE PREZINTE LA TESTELE DE ADMITERE IN PROGRAMUL DE VOLUNTARIAT SE MAI POT INSCRIE LA TESTUL CARE VA AVEA LOC IN DATA DE 05.APR.2016 DE LA ORA 14.30 LA SEDIUL SAJ BIHOR ORADEA DIN STRADA SUCEVEI 24
Rezultate admitere test voluntariat
/in VOLUNTARIAT/by itsaj
TABEL REZULTATE VOLUNTARI ORADEA |
|||
|
|
|
|
NR. CRT. |
NUME SI PRENUME |
PUNCTAJ |
ADMIS/RESPINS |
1 |
BANDICI SIMONA ELENA |
10 |
ADMIS |
2 |
BARBU EDINA |
10 |
ADMIS |
3 |
GAVRA GEORGE MIHAITA |
10 |
ADMIS |
4 |
LAZAR EUGENIA |
10 |
ADMIS |
5 |
MORICZ ILDIKO BOGLARKA |
10 |
ADMIS |
6 |
PINTEA ANIKO |
10 |
ADMIS |
7 |
ANDRONACHE BIANCA |
9.5 |
ADMIS |
8 |
BANDE ALEXANDRA |
9.5 |
ADMIS |
9 |
BODOG REBECA |
9.5 |
ADMIS |
10 |
BUCSA DANIELA |
9.5 |
ADMIS |
11 |
CIOCLUT ANDREEA LORENA |
9.5 |
ADMIS |
12 |
FASIE SIMONA |
9.5 |
ADMIS |
13 |
GAVRUTA TEODORA |
9.5 |
ADMIS |
14 |
HOTEA FLORINA LOREDANA |
9.5 |
ADMIS |
15 |
NARITA LAURA ELENA |
9.5 |
ADMIS |
16 |
PRECUP PERSIDA |
9.5 |
ADMIS |
17 |
SALAJAN OVIDIU ALEX |
9.5 |
ADMIS |
18 |
TATAR MICHAEL IOAN |
9.5 |
ADMIS |
19 |
TATARU VLAD DAN |
9.5 |
ADMIS |
20 |
TOLCER DINA TABITA |
9.5 |
ADMIS |
21 |
BAS DENISA GIULIANA |
9 |
ADMIS |
22 |
BLIDERAN FLAVIA |
9 |
ADMIS |
23 |
DANILA MANUELA CORNELIA |
9 |
ADMIS |
24 |
GIRBOAN IOANA ALEXANDRA |
9 |
ADMIS |
25 |
KUBIK MONIKA |
9 |
ADMIS |
26 |
MIHALACHE CORINA |
9 |
ADMIS |
27 |
MIHOC ANDREEA CRISTINA |
9 |
ADMIS |
28 |
PAINA ION |
9 |
ADMIS |
29 |
PAPP ALEXNDRU |
9 |
ADMIS |
30 |
PESTEAN ALEXANDRA |
9 |
ADMIS |
31 |
ANDRUS ANDRADA LARISA |
8.5 |
ADMIS |
32 |
BATESIU LIGIA |
8.5 |
ADMIS |
33 |
BOTA BIANCA |
8.5 |
ADMIS |
34 |
CHIRODEA AGNETA EMILIA |
8.5 |
ADMIS |
35 |
CHIS ROXANA |
8.5 |
ADMIS |
36 |
CIOCA BIANCA |
8.5 |
ADMIS |
37 |
DULUS DARIUS |
8.5 |
ADMIS |
38 |
MIEREA GABRIELA |
8.5 |
ADMIS |
39 |
MITREA ANDREEA CRISTINA |
8.5 |
ADMIS |
40 |
OROS IOANA MIRELA |
8.5 |
ADMIS |
41 |
POPA ANA MARIA |
8.5 |
ADMIS |
42 |
POPA DAMARIS GIANINA |
8.5 |
ADMIS |
43 |
SALAJAN IOAN ALIN |
8.5 |
ADMIS |
44 |
SANDOR OTILIA VICTORIA |
8.5 |
ADMIS |
45 |
SERFEZI SANDA |
8.5 |
ADMIS |
46 |
TUS RODICA MARIA |
8.5 |
ADMIS |
47 |
URSU ALEXABDRU |
8.5 |
ADMIS |
48 |
VIZITEU ALEXANDRA |
8.5 |
ADMIS |
49 |
AMARIE ADRIANA CRISTINA |
8 |
ADMIS |
50 |
BALAZS ISTVAN ZSOLT |
8 |
ADMIS |
51 |
BELE ANTONIA BEATRIX |
8 |
ADMIS |
52 |
BRAGYE ANA MARIA |
8 |
ADMIS |
53 |
BRONT ALEXANDRA |
8 |
ADMIS |
54 |
CUTUHAN ALEXANDRA |
8 |
ADMIS |
55 |
GLIGA BIANCA ALEXANDRA |
8 |
ADMIS |
56 |
JURCA CRINA NICOLETA |
8 |
ADMIS |
57 |
LAZAR MADALINA |
8 |
ADMIS |
58 |
MEHESZ GECZI TEREZIA NATALIA |
8 |
ADMIS |
59 |
MERCE ALEXANDRA |
8 |
ADMIS |
60 |
MIGNEA IULIANA FLORINA |
8 |
ADMIS |
61 |
MOLNAR KRISZTINA |
8 |
ADMIS |
62 |
OLAR MIHAELA SIMONA |
8 |
ADMIS |
63 |
PRODAN SIMONA |
8 |
ADMIS |
64 |
STANCIU OTILIA |
8 |
ADMIS |
65 |
STURZ REBECA FLORINA |
8 |
ADMIS |
66 |
URAM MARIAN ANDREI |
8 |
ADMIS |
67 |
BOGDAN TEODORA NICOLETA |
7.5 |
ADMIS |
68 |
BOTTYAN ANITA KINGA |
7.5 |
ADMIS |
69 |
CADAR GEORGIANA |
7.5 |
ADMIS |
70 |
CATONA RAMONA |
7.5 |
ADMIS |
71 |
CAVASDAN ANAMARIA SILVIA |
7.5 |
ADMIS |
72 |
CZIGLER NORBERT |
7.5 |
ADMIS |
73 |
LAZEA VIOLETA |
7.5 |
ADMIS |
74 |
PANICAN ANDRADA ANAMARIA |
7.5 |
ADMIS |
75 |
SZATMARY BUJOR ZOLTAN |
7.5 |
ADMIS |
76 |
TODORAN ALEXANDRA IOANA |
7.5 |
ADMIS |
77 |
ZAHA ANCA |
7.5 |
ADMIS |
78 |
PUSCAS FELICIA |
7.5 |
ADMIS |
79 |
ARDELEAN MARCELA CORNELIA |
7 |
ADMIS |
80 |
DELEANU LARISA |
7 |
ADMIS |
81 |
DEMIAN ANDRADA MARIA |
7 |
ADMIS |
82 |
FILIP FLORENTINA MADALINA |
7 |
ADMIS |
83 |
ILENI MARIA |
7 |
ADMIS |
84 |
LASCU ADELA |
7 |
ADMIS |
85 |
NAGHI TIMEA MONIKA |
7 |
ADMIS |
86 |
PANICAN ALEXANDRA IOANA |
7 |
ADMIS |
87 |
PATCAS ALEXANDRU |
7 |
ADMIS |
88 |
PIROSCA CSABA |
7 |
ADMIS |
89 |
SEICA ALEXANDRA |
7 |
ADMIS |
90 |
ANTAL BEATA NOEMI |
6.5 |
ADMIS |
91 |
BAKO ORSOLYA |
6.5 |
ADMIS |
92 |
BALOG CRISTINA MARIA |
6.5 |
ADMIS |
93 |
BARKOCZI DIANA |
6.5 |
ADMIS |
94 |
FLOREA MARIUS VLAD |
6.5 |
ADMIS |
95 |
GHERGUT MANUELA MARIA |
6.5 |
ADMIS |
96 |
MEZA ADINA |
6.5 |
ADMIS |
97 |
MIHUT ALEXANDRA |
6.5 |
ADMIS |
98 |
MORAR FLORINA IRINA |
6.5 |
ADMIS |
99 |
PELEA MADALINA IRINA |
6.5 |
ADMIS |
100 |
SZABO ZSOLT |
6.5 |
ADMIS |
101 |
TEREBENT NADINA |
6.5 |
ADMIS |
102 |
UIVAROSAN DALIDA |
6.5 |
ADMIS |
103 |
BALOG ANAMARIA |
6 |
ADMIS |
104 |
BALOTA RENATA |
6 |
ADMIS |
105 |
BARA ADRIANA CLAUDIA |
6 |
ADMIS |
106 |
BOANTA ANAMARIA |
6 |
ADMIS |
107 |
BOTO AMALIA REBECA |
6 |
ADMIS |
108 |
CHIS FLORINA TEODORA |
6 |
ADMIS |
109 |
CRISAN SORINA IOANA |
6 |
ADMIS |
110 |
JURCA ANDREEA CRISTINA |
6 |
ADMIS |
111 |
LERINTIU RAUL |
6 |
ADMIS |
112 |
RATZ IOAN MIHAI |
6 |
ADMIS |
113 |
SAITOS ANABELA |
6 |
ADMIS |
114 |
VAIDA DIANA |
6 |
ADMIS |
115 |
VARGA IASMINA IONELA |
6 |
ADMIS |
116 |
COVACI MIRELA ANDREEA |
6 |
ADMIS |
117 |
ILLES BEATRIX |
8 |
ADMIS |
118 |
BENDE ATTILA |
5.5 |
RESPINS |
119 |
BOCRA ROXANA MADALINA |
5.5 |
RESPINS |
120 |
BODI RAFAEL |
5.5 |
RESPINS |
121 |
BUD ROXANA |
5.5 |
RESPINS |
122 |
CARTIS CRISTINA |
5.5 |
RESPINS |
123 |
CIUCIOIU IOANA LAVINIA |
5.5 |
RESPINS |
124 |
COVACI MIRELA ANDREEA |
5.5 |
RESPINS |
125 |
FERCHE SORINA |
5.5 |
RESPINS |
126 |
KOVACS TIBOR ISTVAN |
5.5 |
RESPINS |
127 |
LUCAN ALEXANDRA IOANA |
5.5 |
RESPINS |
128 |
PANTEA DUMITRITA ANCA |
5.5 |
RESPINS |
129 |
PETRUS BETTINA |
5.5 |
RESPINS |
130 |
PUIE GEORGIANA |
5.5 |
RESPINS |
131 |
TAU LAURA IOANA |
5.5 |
RESPINS |
132 |
TINCAU IOANA |
5.5 |
RESPINS |
133 |
ZGIMBEA IOANA LOREDANA |
5.5 |
RESPINS |
134 |
HOLHOS FLORENTINA MIHAELA |
5 |
RESPINS |
135 |
BOITOS IOANA ANAMARIA |
5 |
RESPINS |
136 |
BROSTEAN ALEXANDRA IOANA |
5 |
RESPINS |
137 |
BUNGAU PETRA |
5 |
RESPINS |
138 |
DRAGOIU BIANCA |
5 |
RESPINS |
139 |
MARINCAS IOANA |
5 |
RESPINS |
140 |
PUSCAS NICOLAE |
5 |
RESPINS |
141 |
SALA GABRIELA VIORICA |
5 |
RESPINS |
142 |
SOMOGYI GYONGY |
5 |
RESPINS |
143 |
SZABO GRETA |
5 |
RESPINS |
144 |
BACIU ANDREEA CRISTINA |
4.5 |
RESPINS |
145 |
BARBOS PETRU |
4.5 |
RESPINS |
146 |
CHIS DENISA |
4.5 |
RESPINS |
147 |
DEMIAN FLORIN SEBASTIAN |
4.5 |
RESPINS |
148 |
EGRI EVELIN |
4.5 |
RESPINS |
149 |
IUHAS MADALINA |
4.5 |
RESPINS |
150 |
KISS GIORGIANA |
4.5 |
RESPINS |
151 |
KOVACS LILLA |
4.5 |
RESPINS |
152 |
SOLOMIE CLAUDIA |
4.5 |
RESPINS |
153 |
LASAC JARMILA |
4 |
RESPINS |
154 |
SZUCS ARPAD ATTILA |
4 |
RESPINS |
155 |
TOMA MARIA |
4 |
RESPINS |
156 |
SUCEVEANU CERASELA ILEANA |
3 |
RESPINS |
157 |
DEHELEAN OANA LAURA |
2.5 |
RESPINS |
158 |
PURCAR SIMONALIDIA |
2.5 |
RESPINS |
|
|
|
|
|
|
|
|
|
SUBSTATIA ALESD |
|
|
1 |
BOTAU SANDA |
8 |
ADMIS |
2 |
VARGA IOSIF |
6 |
ADMIS |
|
|
|
|
|
SUBSTATIA BEIUS |
|
|
1 |
CIRCO CRISTIAN ALEXANDRU |
7.5 |
ADMIS |
2 |
BLAJ RAUL DANIEL |
6.5 |
ADMIS |
|
|
|
|
|
SUBSTATIA MARGHITA |
|
|
1 |
TERNOVAN CRINA RODICA |
9 |
ADMIS |
|
|
|
|
|
SUBSTATIA SALONTA |
|
|
1 |
POP OTILIA |
5.5 |
RESPINS |
|
|
|
|
|
SUBSTATIA STEI |
|
|
1 |
SARBU ROBERTA |
8 |
ADMIS |
2 |
TOMSE COSMIN |
7.5 |
ADMIS |
3 |
CUNDURE LARISA |
6.5 |
ADMIS |